Artist Weekend Availability – Apr to Jun
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 22 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
| 26 | ||
AREA-51 (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 24 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 17 | ||
| 22 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | ||
Crawfish Stew (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 15 | 17 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 19 | ||
Crunch (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 18 | 19 | |
| 24 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 17 | ||
| 22 | 23 | 24 |
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | 28 | |
Dirt Road Tribute Band (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Duchess (BAND)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 10 | ||
| 18 | 19 | |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 10 | ||
| 15 | 17 | |
| 24 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
| 19 | 21 | |
| 26 | 28 | |
EarlyDaze (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | 12 | |
| 17 | 19 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | 9 | 10 |
| 15 | 16 | |
| 22 | 23 | 24 |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Empress (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 5 | |
| 17 | 18 | 19 |
| 24 | 25 | 26 |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 15 | 16 | 17 |
| 22 | 23 | 24 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
Fuse (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 15 | ||
| 23 | ||
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | 21 | |
Jumpin Jukebox Trio (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 15 | 16 | 17 |
| 22 | 23 | 24 |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
One Big Mob (Band )
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | 12 | |
| 17 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | 16 | 17 |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | 27 | 28 |
Radio X (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Replica (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 16 | ||
| 22 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 20 | ||
Robbie and the Rewinders (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 12 | ||
| 17 | 19 | |
| 24 | 25 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 15 | 16 | |
| 23 | 24 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 14 | |
| 19 | 21 | |
| 26 | 27 | 28 |
Smokin Rosie (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | 9 | |
| 15 | 16 | |
| 22 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 26 | 27 | |
Spank The Band (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 12 | ||
| 17 | 19 | |
| 26 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 10 | ||
| 17 | ||
| 24 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | ||
| 21 | ||
| 28 | ||
T N R Band (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 8 | 10 | |
| 15 | 16 | 17 |
| 23 | 24 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 13 | 14 | |
| 19 | 21 | |
| 26 | 28 | |
The V Dubs (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | ||
| 17 | 19 | |
| 24 | 25 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 8 | 10 | |
| 15 | 17 | |
| 22 | 23 | 24 |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
The Versions (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 10 | 12 | |
| 19 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 8 | 9 | 10 |
| 15 | 16 | 17 |
| 24 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Totally Fresh (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 5 | |
| 10 | 12 | |
| 19 | ||
| 26 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 8 | 10 | |
| 15 | 17 | |
| 22 | 24 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 12 | ||
| 19 | ||
Unit 20 (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | ||
| 17 | 18 | |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 8 | ||
| 15 | 16 | |
| 22 | 23 | |
| 30 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | |
| 12 | 13 | |
| 19 | 20 | |
| 26 | 27 | |
Unsuspected (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | 9 | |
| 23 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | 13 | |
| 27 | ||
Viagro (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | ||
| 18 | 19 | |
| 24 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 8 | 10 | |
| 22 | 23 | 24 |
| 30 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 12 | 14 | |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
WhiskeyFyre (Band)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | ||
| 15 | 16 | 17 |
| 22 | 23 | 24 |
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
| 19 | 20 | |
| 26 | 27 | 28 |
Allstar (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | 11 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | 9 | |
| 15 | 16 | |
| 29 | 30 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | |
| 12 | 13 | |
| 19 | 20 | |
| 26 | 27 | |
ANDREW G DUO (DUO)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | |
| 19 | 21 | |
Bliss Bomb (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 17 | ||
| 22 | 24 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 26 | ||
Byrne N Beets (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
COSMIC DUO (DUO)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 14 | ||
| 19 | 21 | |
| 26 | 28 | |
Cover 2 Cover (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | ||
| 17 | ||
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | 14 | |
| 19 | 20 | 21 |
| 26 | 28 | |
Crawfish Stew Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| 19 | ||
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 8 | 10 | |
| 15 | 17 | |
| 24 | ||
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 14 | ||
| 19 | ||
Darren Rolling Keys Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 9 | ||
| 23 | ||
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 19 | 21 | |
| 28 | ||
Dirt Road Tribute Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Dynamite (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | 10 | |
| 15 | 17 | |
| 22 | 24 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 14 | |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Got It Covered (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 19 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 9 | 10 | |
| 17 | ||
| 22 | 23 | |
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 21 | ||
| 28 | ||
Ian Sandercoe Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 12 | 13 | |
| 20 | 21 | |
Jackson Broadway (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 19 | 20 | |
Junior and Luana (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | ||
| 17 | 18 | 19 |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 29 | 30 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
Just Us Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Katie N Feff (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Mainstream (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 8 | ||
| 15 | 16 | |
| 22 | 23 | |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | |
| 12 | 13 | |
| 19 | 20 | |
| 27 | ||
No Control (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 15 | 16 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | 13 | 14 |
| 26 | ||
Outerphase (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Pat vs Cat (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | 13 | |
Piper and Hunt (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 10 | ||
| 18 | 19 | |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 10 | ||
| 15 | 17 | |
| 24 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
| 19 | 21 | |
| 26 | 28 | |
Rock Attack (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 10 | 12 | |
| 19 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 8 | 9 | 10 |
| 15 | 16 | 17 |
| 24 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Snake Bite Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 12 | ||
| 17 | 19 | |
| 24 | 25 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 15 | 16 | |
| 23 | 24 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 14 | |
| 19 | 21 | |
| 26 | 27 | 28 |
Soul Station (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 5 | |
| 12 | ||
| 19 | ||
| 26 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 17 | ||
| 23 | 24 | |
| 30 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 14 | |
| 19 | 21 | |
| 27 | 28 | |
Sound of Sunday (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 8 | 9 | |
| 22 | 23 | |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | |
| 12 | ||
| 19 | 20 | |
Spank n The Monkey (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | 5 | |
| 12 | ||
| 17 | 19 | |
| 25 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 9 | 10 | |
| 17 | ||
| 22 | 23 | 24 |
| 29 | 30 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 20 | 21 | |
| 26 | 27 | 28 |
The HitPit (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 18 | 19 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
The Moops (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| 17 | 19 | |
| 26 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 10 | ||
| 15 | 16 | 17 |
| 24 | ||
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
The Way (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | 9 | |
| 15 | 16 | |
| 22 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 26 | 27 | |
Undercover (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 9 | ||
| 17 | ||
| 22 | ||
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | ||
Village Idiots (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | 28 | |
Wavelength Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Zane Penn Duo (Duo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 9 | ||
| 16 | 17 | |
| 30 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 14 | ||
| 19 | ||
| 26 | 27 | 28 |
Aaron Hood (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | 10 | |
| 15 | 17 | |
| 22 | 24 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 14 | |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Allan Freihaut (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | ||
| 12 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 9 | 10 | |
| 15 | 16 | |
| 23 | 24 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 12 | 13 | 14 |
| 19 | 20 | |
| 26 | ||
Andrew G (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 10 | 12 | |
| 17 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 8 | ||
| 15 | 16 | |
| 22 | 24 | |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 13 | |
| 19 | 21 | |
| 27 | 28 | |
Andy Abra (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 5 | |
| 10 | 12 | |
| 17 | ||
| 24 | 25 | 26 |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 8 | 9 | 10 |
| 22 | 23 | 24 |
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 21 | |
| 26 | 28 | |
Ben Woodham (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 19 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 9 | ||
| 17 | ||
| 22 | 23 | |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 21 | ||
| 28 | ||
Bob Allan (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 5 | |
| 11 | 12 | |
| 17 | 18 | 19 |
| 25 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | 10 |
| 15 | 16 | 17 |
| 22 | 23 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Boney Rivers (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 16 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Brendan Watson (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Brett O Malley (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| 17 | 18 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 9 | 10 | |
| 15 | 16 | 17 |
| 22 | 23 | 24 |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 20 | 21 | |
| 26 | 27 | 28 |
Cal Wardy (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | 12 | |
| 17 | 19 | |
| 24 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 8 | 10 | |
| 15 | 17 | |
| 22 | 24 | |
| 29 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 7 | |
| 12 | 14 | |
| 19 | 21 | |
| 26 | 28 | |
Cassie Corder (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 4 | |
| 10 | 12 | |
| 17 | ||
| 24 | 26 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 3 | |
| 10 | ||
| 15 | 16 | 17 |
| 22 | 23 | 24 |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Cherelle (solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Chris Bailey (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | |
| 8 | ||
| 15 | 16 | |
| 22 | 23 | |
| 29 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | |
| 12 | 13 | |
| 19 | 20 | |
| 27 | ||
Clay Mack (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 4 | 5 |
| 10 | ||
| 17 | 19 | |
| 26 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 9 | 10 | |
| 15 | 16 | 17 |
| 24 | ||
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Cotton Sax and Strings (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | ||
| 17 | ||
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 12 | 14 | |
| 19 | 20 | 21 |
| 26 | 28 | |
Dai Pritchard (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | 12 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 10 | ||
| 16 | 17 | |
| 23 | ||
| 30 | 31 | |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
Daniel Newberry (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 10 | 11 | |
| 17 | ||
| 24 | ||
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | 2 | 3 |
| 8 | 9 | |
| 16 | 17 | |
| 22 | 23 | |
| 29 | 30 | 31 |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 5 | 6 | 7 |
| 12 | 13 | 14 |
| 19 | 20 | 21 |
| 26 | 27 | 28 |
Darren Ponman (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| 17 | 18 | 19 |
| 24 | 25 | |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Darren Rolling Keys (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 9 | ||
| 23 | ||
| 31 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
| 19 | 21 | |
| 28 | ||
Dirt Road Tribute (Solo)
| Apr | ||
|---|---|---|
| Fri | Sat | Sun |
| May | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| Jun | ||
|---|---|---|
| Fri | Sat | Sun |
Feff (Solo)
| Apr | ||
