Artist Weekend Availability – Jan to Mar
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
| 20 | ||
| 27 | 28 | |
AREA-51 (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | ||
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | 15 | |
| 20 | 22 | |
| 27 | 28 | 29 |
Crawfish Stew (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 20 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 15 | |
| 20 | 22 | |
| 27 | ||
Crunch (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 11 | |
| 16 | 17 | 18 |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 15 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | ||
| 27 | 29 | |
Dirt Road Tribute Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
Duchess (BAND)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 15 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | 15 | |
| 22 | ||
| 29 | ||
EarlyDaze (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 4 | |
| 9 | ||
| 16 | 18 | |
| 23 | 24 | 25 |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 21 | 22 | |
| 27 | 28 | 29 |
Fuse (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 15 | |
| 20 | 21 | 22 |
| 29 | ||
Jumpin Jukebox Trio (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Radio X (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
Replica (BAND)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 14 | |
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 15 | ||
| 20 | 21 | 22 |
| 27 | 29 | |
Robbie and the Rewinders (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 16 | 18 | |
| 24 | 25 | |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 21 | 22 | |
| 27 | 28 | 29 |
Smokin Rosie (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 23 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 13 | 14 | |
| 20 | 21 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 20 | 21 | |
Spank The Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| 18 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 13 | 14 | 15 |
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
T N R Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 14 | 15 |
| 20 | 22 | |
| 27 | 28 | 29 |
Tempest (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
| 20 | 21 | |
| 27 | 28 | |
The V Dubs (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 4 | |
| 9 | 10 | 11 |
| 16 | 18 | |
| 25 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 14 | 15 | |
| 20 | 21 | 22 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 29 | |
The Versions (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| 16 | 18 | |
| 23 | 25 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 20 | 21 | 22 |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 14 | |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Totally Fresh (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 13 | 15 | |
| 20 | 22 | |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 29 | ||
Unit 20 (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | 10 | |
| 16 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 14 | |
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
| 20 | 21 | |
Unsuspected (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 17 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | ||
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 28 | ||
Viagro (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 11 | |
| 16 | 18 | |
| 23 | 24 | 25 |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
WhiskeyFyre (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 9 | 10 | 11 |
| 18 | ||
| 23 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 15 | ||
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Allstar (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 17 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 27 | 28 | |
ANDREW G DUO (DUO)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 10 | 11 | |
| 16 | 17 | |
| 23 | 25 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
Bliss Bomb (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 9 | 11 | |
| 16 | 18 | |
| 24 | 25 | |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
COSMIC DUO (DUO)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 15 | ||
| 20 | 22 | |
| 27 | 28 | 29 |
Cover 2 Cover (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 11 | ||
| 18 | ||
| 23 | ||
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | ||
| 22 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 15 | ||
| 20 | 21 | |
| 29 | ||
Crankd (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
| 27 | ||
Crawfish Stew Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 20 | 22 | |
| 27 | 29 | |
Darren Rolling Keys Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | 8 | |
| 13 | 15 | |
| 20 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 13 | 15 | |
| 20 | 22 | |
| 27 | 29 | |
Dirt Road Tribute Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 15 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
Dynamite (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 16 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 15 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Got It Covered (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 11 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
Ian Sandercoe Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 10 | ||
| 24 | ||
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 21 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Jackson Broadway (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 9 | ||
| 16 | 17 | |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | ||
| 20 | ||
| 27 | ||
Jamie Martens Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | 10 | |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Junior and Luana (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | |
| 16 | 17 | 18 |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 20 | ||
| 28 | ||
Just Us Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
Katie n Feff (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 24 | 25 | |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | ||
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Mainstream (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 16 | 18 | |
| 25 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
No Control (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 17 | 18 | |
| 24 | 25 | |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 14 | 15 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 21 | ||
| 27 | 28 | |
Outerphase (Duo )
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
Pat vs Cat (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | ||
| 20 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | ||
| 20 | 21 | |
| 27 | ||
Piper and Hunt (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | ||
| 9 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 15 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | 15 | |
| 22 | ||
| 29 | ||
Rock Attack (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| 16 | 18 | |
| 23 | 25 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 20 | 21 | 22 |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 14 | |
| 22 | ||
| 29 | ||
Snake Bite Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 16 | 18 | |
| 24 | 25 | |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 21 | 22 | |
| 27 | 28 | 29 |
Soul Station (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| 18 | ||
| 25 | ||
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 14 | 15 | |
| 22 | ||
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 14 | 15 | |
| 20 | 21 | 22 |
| 27 | 29 | |
Sound of Sunday (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 20 | 21 | |
| 29 | ||
Soundwave (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Spank n The Monkey (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 4 | |
| 11 | ||
| 16 | 18 | |
| 23 | 24 | |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | 8 | |
| 13 | 14 | 15 |
| 21 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 15 | ||
| 20 | 22 | |
| 27 | 28 | 29 |
The Hitpit (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 16 | 17 | 18 |
| 23 | 24 | 25 |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
The Moops (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 4 | |
| 9 | 11 | |
| 16 | 17 | 18 |
| 25 | ||
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 29 | |
The Way (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 23 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 13 | 14 | |
| 20 | 21 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | |
| 20 | 21 | |
Those Blokes (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 20 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | ||
| 20 | 22 | |
| 27 | 29 | |
Undercover (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 4 | ||
| 11 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | ||
| 20 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 20 | 22 | |
| 27 | 28 | 29 |
Village Idiots (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 4 | |
| 9 | ||
| 24 | 25 | |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 14 | ||
| 21 | 22 | |
| 28 | 29 | |
Wavelength Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 17 | 18 | |
| 24 | 25 | |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 14 | 15 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 21 | ||
| 27 | 28 | |
Zane Penn Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | ||
| 25 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 13 | 15 | |
| 22 | ||
Aaron Hood (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 16 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | 14 | 15 |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Allan Freihaut (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 17 | 18 | |
| 24 | 25 | |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 14 | 15 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 21 | ||
| 27 | 28 | |
Andrew G (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 10 | 11 | |
| 16 | 17 | |
| 23 | 25 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
Andy Abra (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 16 | 17 | 18 |
| 25 | ||
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Ben Woodham (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 11 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 28 | |
Bob Allan (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 10 | 11 | |
| 17 | 18 | |
| 23 | 24 | 25 |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Boney Rivers (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
Brendan Watson (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 9 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 15 | |
| 22 | ||
Brett O Malley (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 3 | 4 | |
| 23 | ||
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | ||
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 27 | 28 | 29 |
Cal Wardy (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 2 | 3 | 4 |
| 9 | 10 | 11 |
| 16 | 17 | 18 |
| 23 | 24 | 25 |
