Artist Weekend Availability – Jan to Mar
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
AREA-51 (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Crawfish Stew (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 15 | |
| 27 | ||
Crunch (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 29 | ||
Dirt Road Tribute Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Duchess (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 22 | ||
| 29 | ||
EarlyDaze (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 21 | 22 | |
| 28 | 29 | |
Empress (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 20 | 21 | 22 |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 22 | ||
| 29 | ||
Fuse (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 15 | ||
| 20 | 21 | |
Jumpin Jukebox Trio (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Radio X (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
Replica (BAND)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
| 27 | ||
Robbie and the Rewinders (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 21 | 22 | |
| 27 | 28 | 29 |
Smokin Rosie (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | ||
Spank The Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 15 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
T N R Band (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
Tempest (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
The V Dubs (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 14 | ||
| 20 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 29 | |
The Versions (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Totally Fresh (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 14 | 15 | |
| 27 | ||
Unit 20 (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | ||
| 20 | 21 | |
| 27 | ||
Unsuspected (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Viagro (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
WhiskeyFyre (Band)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 27 | 28 | 29 |
Allstar (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
ANDREW G DUO (DUO)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | 8 | |
| 15 | ||
| 20 | 22 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
Bliss Bomb (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 20 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 15 | ||
| 22 | ||
| 27 | 29 | |
COSMIC DUO (DUO)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
Cover 2 Cover (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
Crankd (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Crawfish Stew Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 27 | ||
Darren Rolling Keys Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Dirt Road Tribute Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Dynamite (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 22 | ||
| 28 | 29 | |
Got It Covered (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
Ian Sandercoe Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
Jackson Broadway (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Jamie Martens Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Junior and Luana (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | ||
| 28 | ||
Just Us Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Katie n Feff (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | ||
Mainstream (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
| 27 | 28 | |
No Control (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 14 | 15 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 21 | ||
Outerphase (Duo )
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Pat vs Cat (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Piper and Hunt (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 22 | ||
| 29 | ||
Rock Attack (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 22 | ||
| 29 | ||
Snake Bite Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 21 | 22 | |
| 27 | 28 | 29 |
Soul Station (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 14 | 15 | |
| 22 | ||
| 27 | 29 | |
Sound of Sunday (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Soundwave (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Spank n The Monkey (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 15 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
The HitPit (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 22 | |
| 27 | 28 | 29 |
The Moops (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 15 | |
| 22 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 13 | 15 | |
| 20 | 21 | 22 |
| 27 | 29 | |
The Way (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | ||
Those Blokes (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Undercover (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Village Idiots (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 13 | 15 | |
| 22 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 22 | ||
| 28 | 29 | |
Wavelength Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Zane Penn Duo (Duo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 22 | ||
Aaron Hood (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 22 | ||
| 28 | 29 | |
Allan Freihaut (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 14 | 15 | |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | ||
| 21 | ||
| 27 | 28 | |
Andrew G (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 15 | ||
| 20 | 22 | |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | |
| 14 | 15 | |
| 21 | 22 | |
| 27 | 29 | |
Andy Abra (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | ||
| 13 | ||
| 20 | 22 | |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Ben Woodham (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
Bob Allan (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | 8 | |
| 13 | 14 | |
| 20 | 21 | 22 |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 14 | 15 | |
| 20 | 22 | |
| 27 | 28 | 29 |
Boney Rivers (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Brendan Watson (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Brett O Malley (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 14 | |
| 20 | 21 | |
| 27 | 28 | |
Cal Wardy (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 20 | 22 | |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 8 | |
| 13 | 15 | |
| 20 | 22 | |
| 27 | 29 | |
Cassie Corder (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 13 | 15 | |
| 20 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 14 | |
| 20 | 21 | |
| 27 | 29 | |
Cherelle (solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | 15 |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Chris Bailey (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 21 | ||
| 27 | 28 | |
Clay Mack (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 15 | |
| 22 | ||
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Cotton Sax and Strings (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
Daniel Newberry (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 20 | ||
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 15 | ||
| 27 | ||
Darren Ponman (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | 21 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 13 | 14 | |
| 20 | 21 | |
Darren Rolling Keys (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Dirt Road Tribute (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Doc Beetson (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Feff (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Greg Sherar (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Hendo (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | 8 | |
| 20 | ||
Ian Sandercoe (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
Jackson Halliday (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Jake Hunt (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 15 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 13 | 15 | |
| 22 | ||
| 29 | ||
James Naldo (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 21 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 15 | ||
| 20 | 21 | |
Jamie Martens (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
Just Jace (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | 15 | |
| 20 | ||
| 27 | ||
Just Nate (solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 20 | 21 | 22 |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 13 | 15 | |
| 20 | 21 | |
Kelly Hope (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 31 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | ||
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 7 | ||
| 14 | ||
| 21 | ||
| 28 | ||
Loch (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 8 | |
| 13 | ||
| 22 | ||
| 27 | 29 | |
Louis Burt (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 13 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | ||
| 27 | 29 | |
Lucy Watson (solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | 8 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 7 | ||
| 13 | ||
| 22 | ||
| 27 | 28 | |
Mark Henderson (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | 31 | |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 28 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | ||
| 13 | 15 | |
| 20 | ||
| 27 | 28 | |
Mark Lee (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | 22 | |
| 27 | 28 | |
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 6 | 7 | 8 |
| 13 | 14 | |
| 20 | 21 | 22 |
| 27 | 28 | 29 |
Maryanne Rex (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 6 | 7 | |
| 20 | 21 | 22 |
| 27 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 14 | 15 | |
| 20 | ||
Matt Clack (Solo)
| Jan | ||
|---|---|---|
| Fri | Sat | Sun |
| 30 | ||
| Feb | ||
|---|---|---|
| Fri | Sat | Sun |
| 1 | ||
| 8 | ||
| 15 | ||
| 22 | ||
| Mar | ||
|---|---|---|
| Fri | Sat | Sun |
| 8 | ||
| 15 | ||
| 22 | ||
| 29 | ||
